P313
Oct-2026 ▾
Week 2026-W13

FAME INDEX

WEEK 2026-W13

NUMBER ONE Justin Bieber
BIGGEST CLIMBER —
FASTEST FALLER —

FULL RANKINGS

TOP 120

# NAME SCORE MOM. CHG
1 Justin Bieber 49.7 0.0 —
2 Billie Eilish 49.5 0.0 —
3 Beyoncé 49.2 0.0 —
4 Adele 48.6 0.0 —
5 Lady Gaga 48.5 0.0 —
6 Olivia Rodrigo 47.3 0.0 —
7 Dua Lipa 46.9 0.0 —
8 Taylor Swift 46.8 0.0 —
9 Shakira 46.6 0.0 —
10 The Weeknd 46.6 0.0 —
11 Bad Bunny 45.7 0.0 —
12 Kanye West 45.6 0.0 —
13 BLACKPINK 44.4 0.0 —
14 Rihanna 44.0 0.0 —
15 Drake 43.2 0.0 —
16 BTS 42.6 0.0 —
17 SZA 42.3 0.0 —
18 Travis Scott 41.0 0.0 —
19 Harry Styles 40.8 0.0 —
20 Narendra Modi 38.8 0.0 —
21 Cristiano Ronaldo 37.2 0.0 —
22 Leonardo DiCaprio 36.4 0.0 —
23 Zendaya 36.3 0.0 —
24 Emmanuel Macron 36.2 0.0 —
25 Virat Kohli 36.2 0.0 —
26 Donald Trump 36.2 0.0 —
27 Joe Biden 36.1 0.0 —
28 Lionel Messi 35.8 0.0 —
29 Mark Zuckerberg 35.5 0.0 —
30 Elon Musk 35.5 0.0 —
31 Jennifer Lawrence 34.7 0.0 —
32 Ryan Gosling 34.6 0.0 —
33 Cillian Murphy 34.4 0.0 —
34 Oprah Winfrey 34.1 0.0 —
35 Vladimir Putin 33.8 0.0 —
36 Keanu Reeves 33.7 0.0 —
37 Deepika Padukone 33.7 0.0 —
38 Kendrick Lamar 33.3 0.0 —
39 Benjamin Netanyahu 33.1 0.0 —
40 Bill Gates 33.1 0.0 —
41 Ed Sheeran 33.0 0.0 —
42 Giorgia Meloni 32.9 0.0 —
43 LeBron James 32.7 0.0 —
44 Bruno Mars 32.5 0.0 —
45 Volodymyr Zelenskyy 32.5 0.0 —
46 Serena Williams 32.4 0.0 —
47 Xi Jinping 32.4 0.0 —
48 Doja Cat 32.3 0.0 —
49 Barack Obama 32.2 0.0 —
50 Erling Haaland 32.2 0.0 —
51 Emma Stone 32.1 0.0 —
52 Shah Rukh Khan 32.0 0.0 —
53 Margot Robbie 31.9 0.0 —
54 Kim Kardashian 31.8 0.0 —
55 Kylian Mbappé 31.8 0.0 —
56 Timothée Chalamet 31.6 0.0 —
57 IShowSpeed 31.6 0.0 —
58 Jeff Bezos 31.6 0.0 —
59 Jensen Huang 31.5 0.0 —
60 PewDiePie 31.1 0.0 —
61 Kamala Harris 31.1 0.0 —
62 MrBeast 31.1 0.0 —
63 Logan Paul 31.1 0.0 —
64 Tim Cook 30.8 0.0 —
65 Patrick Mahomes 30.6 0.0 —
66 Keir Starmer 30.6 0.0 —
67 Sydney Sweeney 30.6 0.0 —
68 Pedro Pascal 30.2 0.0 —
69 KSI 30.0 0.0 —
70 Rosalía 30.0 0.0 —
71 Javier Milei 29.9 0.0 —
72 Boris Johnson 29.9 0.0 —
73 Stephen Curry 29.8 0.0 —
74 Ursula von der Leyen 29.8 0.0 —
75 Robert Downey Jr. 29.7 0.0 —
76 JD Vance 29.5 0.0 —
77 Florence Pugh 29.3 0.0 —
78 Dwayne Johnson 29.2 0.0 —
79 Anya Taylor-Joy 29.2 0.0 —
80 Shohei Ohtani 29.1 0.0 —
81 Connor McDavid 29.0 0.0 —
82 Alexandria Ocasio-Cortez 29.0 0.0 —
83 Travis Kelce 28.9 0.0 —
84 Bernard Arnault 28.9 0.0 —
85 Jacob Elordi 28.6 0.0 —
87 Neymar 28.4 0.0 —
88 Addison Rae 28.3 0.0 —
89 Jacinda Ardern 28.0 0.0 —
90 Coco Gauff 28.0 0.0 —
91 Gavin Newsom 27.9 0.0 —
92 Jude Bellingham 27.8 0.0 —
93 Jason Momoa 27.7 0.0 —
94 Naomi Osaka 27.6 0.0 —
95 Chris Hemsworth 27.5 0.0 —
96 Bernie Sanders 27.5 0.0 —
97 Marine Le Pen 27.3 0.0 —
98 Ana de Armas 27.2 0.0 —
99 Lewis Hamilton 27.1 0.0 —
100 Jenna Ortega 27.0 0.0 —
101 Emma Chamberlain 26.9 0.0 —
102 Ron DeSantis 26.7 0.0 —
103 Sam Altman 26.5 0.0 —
104 Justin Trudeau 26.4 0.0 —
105 Simone Biles 26.3 0.0 —
106 Olaf Scholz 26.2 0.0 —
107 Austin Butler 26.1 0.0 —
108 Rishi Sunak 25.9 0.0 —
109 Novak Djokovic 25.7 0.0 —
110 Bukayo Saka 25.7 0.0 —
111 Nigel Farage 25.3 0.0 —
112 Ice Spice 24.3 0.0 —
113 Kai Cenat 23.9 0.0 —
114 Kylie Jenner 23.7 0.0 —
115 Nikki Haley 23.5 0.0 —
116 Khaby Lame 21.8 0.0 —
117 Tom Holland 21.3 0.0 —
118 Taylor Lorenz 20.8 0.0 —
119 Mike Johnson 20.4 0.0 —
120 Priyanka Chopra 19.3 0.0 —
121 Charli D'Amelio 16.7 0.0 —